|
Login to view Description
DAYS ON MARKET | 26 | LAST UPDATED | 12/28/2020 |
---|---|---|---|
YEAR BUILT | 1963 | COMMUNITY | Login to view Community |
GARAGE SPACES | 1.0 | COUNTY | Prince Georges |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Prince George''s County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1800 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 3.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 1051.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 2961.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HISTORIC YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Dining Area, Floor Plan - Traditional, Kitchen - Country |
LAND USE CODE | 011 |
LAUNDRY TYPE | Main Floor |
LEGALSUBDIVISION | FOXHILL AT BELAIR |
LISTAGENTSTATELICENSENUMBER | 42540 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Rear Yard, Sloping |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Bowie |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 194.44 |
PROPERTY CONDITION | Average |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bathroom 1, Bathroom 2, Bedroom 2, Bedroom 3, Den, Kitchen, Laundry, Living Room, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4479.0 |
TAX ASSESSED VALUE | 309867.0 |
TAX ID NUMBER | 17070700906 |
TAX LOT | 19 |
TAX TOTAL FINISHED SQFT | 1800 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R55 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Properties
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 6:49 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 6:49 AM PST