|
Login to view Description
DAYS ON MARKET | 13 | LAST UPDATED | 1/7/2021 |
---|---|---|---|
YEAR BUILT | 1868 | COUNTY | Howard |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Howard County Public School System |
---|---|
Elementary School | Northfield |
Jr. High School | Dunloggin |
High School | Centennial |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 6124 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Water Heater |
ARCHITECTURAL STYLE | Victorian |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Improved, Interior Access, Other, Outside Entrance, Rear Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS COUNT UPPER LEVEL 2 | 0.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS FULL UPPER LEVEL 2 | 0 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 5 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 5 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other, Wood Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Geothermal, Whole House Fan |
COUNTY TAX | 9009.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Exterior Lighting |
FIREPLACE YN | Y |
FIREPLACES COUNT | 4 |
FLOORING TYPE | Hardwood |
FRONT FOOT FEE | 0.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Additional Stairway, Butlers Pantry, Cedar Closet(s), Combination Kitchen/Living, Crown Moldings, Efficiency, Exposed Beams, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Upgraded Countertops, Wainscotting, Window Treatments, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Upper Floor |
LISTAGENTSTATELICENSENUMBER | 654894 |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Circular Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 155.11 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Asphalt, Metal |
ROOM LIST | Basement, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Dining Room, Foyer, Kitchen, Laundry, Library, Living Room, Mud Room, Office, Other, Sitting Room, Storage Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 11053.0 |
TAX ASSESSED VALUE | 800100.0 |
TAX ID NUMBER | 1402235692 |
TAX LOT | 28 |
TAX TOTAL FINISHED SQFT | 6124 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Beamed Ceilings, Brick, High |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R20 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:18 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:18 PM PST