|
Login to view Description
DAYS ON MARKET | 20 | LAST UPDATED | 1/2/2021 |
---|---|---|---|
YEAR BUILT | 2000 | GARAGE SPACES | 2.0 |
COUNTY | Howard | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Howard County Public School System |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3498 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Oven/Range - Electric, Stove, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 2 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 2.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL LOWER LEVELS | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 2 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric, Natural Gas |
COOLING TYPE | Other |
COUNTY TAX | 7035.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | ENERGY STAR Qualified Door(s), Storm |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Hardwood, Tile/Brick, Vinyl |
FRONT FOOT FEE | 0.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GARAGE FEATURES | Garage - Side Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air, Hot Water |
HEATING YN | Y |
HORSE YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INCLUSIONS | Alarm System, Built-In Microwave, Ceiling Fan, Dishwasher. Fireplace, Dryer, Garage (2), Refrigerator, Stove., Washer |
INTERIOR FEATURES | Bar, Dining Area, Tub Shower, Walk-in Closet(s), Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Dryer In Unit, Has Laundry, Hookup, Upper Floor, Washer In Unit |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | 632346 |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Other |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 234.42 |
PROPERTY CONDITION | Very Good |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD SURFACE TYPE | Tar and Chip |
ROOM LIST | Basement, Bathroom 1, Office |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
SOIL TYPES | Unknown |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 8900.0 |
TAX ASSESSED VALUE | 624800.0 |
TAX ID NUMBER | 1403330222 |
TAX LOT | 2 |
TAX TOTAL FINISHED SQFT | 3498 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Airport less than 10 miles |
TYPE OF PARKING | Attached Garage, Driveway |
UTILITIES | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
VACATION RENTAL YN | N |
VIEW | Other, Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Storm |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RRDEO |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Execuhome Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 5:04 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 5:04 AM PST