|
Login to view Description
DAYS ON MARKET | 4 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 2013 | COMMUNITY | Login to view Community |
COUNTY | Frederick | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Frederick County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1500 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Trash Compactor, Washer |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 2216.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, HardiPlank Type |
COOLING FUEL | Electric, Geothermal |
COOLING TYPE | Central A/C |
COUNTY TAX | 3201.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | N |
HEATING FUEL | Geo-thermal, Natural Gas |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
LAND USE CODE | 010 |
LISTAGENTSTATELICENSENUMBER | 603307 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Frederick City |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 256.67 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5505.0 |
TAX ASSESSED VALUE | 303400.0 |
TAX ID NUMBER | 1102462478 |
TAX LOT | 59 |
TAX TOTAL FINISHED SQFT | 1500 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mackintosh, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:37 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:37 PM PST