|
Login to view Description
DAYS ON MARKET | 29 | LAST UPDATED | 12/21/2020 |
---|---|---|---|
YEAR BUILT | 1981 | COUNTY | Carroll |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Carroll County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1188 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Level Entry - Main |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Other |
COUNTY TAX | 2058.00 |
COUNTY TAX PYMNT FREQ | Annually |
HEATING FUEL | Electric |
HEATING TYPE | Baseboard - Electric |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LAND USE CODE | 010 |
LEGALSUBDIVISION | WESTMINSTER ELECTION DIS |
LISTAGENTSTATELICENSENUMBER | 534014 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 168.35 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2118.0 |
TAX ASSESSED VALUE | 182200.0 |
TAX ID NUMBER | 0707051042 |
TAX TOTAL FINISHED SQFT | 1188 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Carport, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Realty Group
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 2:17 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 2:17 PM PST