|
Login to view Description
DAYS ON MARKET | 39 | LAST UPDATED | 12/30/2020 |
---|---|---|---|
YEAR BUILT | 1930 | GARAGE SPACES | 2.0 |
COUNTY | Carroll | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Carroll County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1274 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Asbestos |
COOLING FUEL | Electric |
COOLING TYPE | Window Unit(s) |
COUNTY TAX | 2280.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | N |
GARAGE FEATURES | Additional Storage Area |
HEATING FUEL | Oil |
HEATING TYPE | Baseboard - Hot Water |
HEATING YN | Y |
HOT WATER | Other |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Attic, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Wood Stove |
LAND USE CODE | 010 |
LAUNDRY TYPE | Main Floor |
LEGALSUBDIVISION | WESTMINSTER ELECTION DIS |
LISTAGENTSTATELICENSENUMBER | 650452 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 215.86 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Composite |
ROOM LIST | Bathroom 1, Bathroom 3, Bedroom 2, Kitchen, Living Room, Primary Bedroom, Sun/Florida Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2340.0 |
TAX ASSESSED VALUE | 201800.0 |
TAX ID NUMBER | 0707024940 |
TAX TOTAL FINISHED SQFT | 1274 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Witz Realty, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:04 PM PST