|
Login to view Description
DAYS ON MARKET | 38 | LAST UPDATED | 12/13/2020 |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | Login to view Community |
COUNTY | Carroll | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Carroll County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1890 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dryer, Oven/Range - Electric, Refrigerator, Washer |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Interior Access, Other, Outside Entrance, Rear Entrance, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 1060.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Frame |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 2139.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | Bella Vita Entrance (across street) |
EXCLUSIONS | See disclosure documents - Exclusions - Inclusions |
EXTERIOR FEATURES | Exterior Lighting |
FIREPLACE FEATURES | Brick |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Hardwood |
HEATING FUEL | Electric, Oil |
HEATING TYPE | 90% Forced Air, Baseboard - Electric |
HEATING YN | Y |
HORSE YN | N |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
INCLUSIONS | See disclosure documents - Exclusions - Inclusions |
INTERIOR FEATURES | Breakfast Area, Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Wood Floors |
LAND USE CODE | 010 |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | WESTMINSTER ELECTION DIS |
LISTAGENTSTATELICENSENUMBER | 607011 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT DIMENSIONS SOURCE | Assessor |
LOT SIZE DIMENSIONS | 63.00 x |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Westminster |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 185.19 |
PROPERTY CONDITION | Very Good |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Basement, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bonus Room, Dining Room, Kitchen, Living Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3259.0 |
TAX ASSESSED VALUE | 189300.0 |
TAX ID NUMBER | 0707063407 |
TAX LOT | 10 |
TAX TOTAL FINISHED SQFT | 1890 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Replacement |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Utz Real Estate
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 2:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 2:48 PM PST