|
Login to view Description
DAYS ON MARKET | 39 | LAST UPDATED | 12/11/2020 |
---|---|---|---|
YEAR BUILT | 1972 | GARAGE SPACES | 4.0 |
COUNTY | Carroll | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Carroll County Public Schools |
---|---|
Elementary School | Cranberry Station |
Jr. High School | East |
High School | Winters Mill |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1650 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Level Entry - Main, Other |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 3585.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Boat Storage, Extensive Hardscape, Outbuilding(s), Secure Storage |
FIREPLACE FEATURES | Flue for Stove, Mantel(s), Other, Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
GARAGE FEATURES | Garage - Front Entry, Inside Access, Other |
HEATING FUEL | Electric, Other, Wood |
HEATING TYPE | Baseboard - Electric |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HISTORIC YN | N |
HORSE AMENITIES | Horses Allowed |
HORSE YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Attic, Breakfast Area, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Table Space, Recessed Lighting, Soaking Tub, Stall Shower, Wood Stove |
LAND USE CODE | Agricultural |
LAUNDRY TYPE | Has Laundry, Hookup, Main Floor |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | HAMPSTEAD ELECTION DISTR |
LISTAGENTSTATELICENSENUMBER | 603777 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Backs to Trees, Cleared, Front Yard, Landscaping, Not In Development, Open, Private, SideYard(s), Sloping |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s), Roof |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable, Settlement |
PRICE PER SQFT | 278.73 |
PROPERTY CONDITION | Good |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD SURFACE TYPE | Black Top |
ROOF | Asphalt, Shingle |
ROOM LIST | Bedroom 1, Bedroom 2, Bedroom 3, Breakfast Room, Dining Room, Full Bath, Kitchen, Laundry, Living Room, Sun/Florida Room |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3645.0 |
TAX ASSESSED VALUE | 317300.0 |
TAX ID NUMBER | 0708004390 |
TAX TOTAL FINISHED SQFT | 1650 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Detached Garage, Driveway |
UTILITIES | Electric Available, Propane, Sewer Available |
VACATION RENTAL YN | N |
VIEW | Panoramic, Pasture, Scenic Vista, Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RES |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cummings & Co. Realtors
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:48 PM PST