|
Login to view Description
DAYS ON MARKET | 43 | LAST UPDATED | 12/7/2020 |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
COUNTY | Carroll | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Carroll County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 0 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Disposal, Icemaker, Oven - Double, Oven - Self Cleaning, Oven - Wall, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
ARCHITECTURAL STYLE | Colonial, Craftsman |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Interior Access, Partial, Rough Bath Plumb, Sump Pump, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDER NAME | INC., RYLEA HOMES |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Batts Insulation, Blown-In Insulation, Combination, CPVC/PVC, Rough-In Plumbing, Stick Built, Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Heat Pump(s), Programmable Thermostat |
COUNTY TAX | 1858.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Insulated, Six Panel, Sliding Glass |
ELECTRIC SERVICE | 200+ Amp Service, Circuit Breakers, Underground |
EXTERIOR FEATURES | Exterior Lighting, Flood Lights |
FIREPLACE FEATURES | Fireplace - Glass Doors, Mantel(s), Screen, Stone |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Side Entry, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | 90% Forced Air, Central, Forced Air, Heat Pump - Electric BackUp, Programmable Thermostat |
HEATING YN | Y |
HOT WATER | 60+ Gallon Tank, Electric, Multi-tank |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Breakfast Area, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wine Storage, Wood Floors |
LAND USE CODE | 010 |
LEGALSUBDIVISION | JACOBS RIDGE 1 |
LISTAGENTSTATELICENSENUMBER | 607909 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway, Paved Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 120-180 Days |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Basement, Bedroom 1, Bedroom 2, Bedroom 3, Breakfast Room, Dining Room, Family Room, Foyer, Full Bath, Half Bath, Kitchen, Laundry, Living Room, Mud Room, Primary Bathroom, Storage Room, Utility Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic = # of BR |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1918.0 |
TAX ASSESSED VALUE | 164500.0 |
TAX ID NUMBER | 0707430848 |
TAX LOT | 14 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, Off Street |
UTILITIES | Cable TV, Multiple Phone Lines, Natural Gas Available, Under Ground |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Energy Efficient, Insulated, Screens, Vinyl Clad |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Estimated |
ZONING | 010 RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tyler Duncan Realty Partners, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 4:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 4:04 PM PST