|
Login to view Description
DAYS ON MARKET | 5 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
YEAR BUILT | 2010 | GARAGE SPACES | 2.0 |
COUNTY | Anne Arundel | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Lake Shore Elementary At Chesapeake Bay |
Jr. High School | Chesapeake Bay |
High School | Chesapeake |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3176 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ABOVE GRADE UNFIN AREA UNITS | Square Feet |
ABOVE GRADE UNFIN SQFT | 460 |
ABOVE GRADE UNFIN SQFT SOURCE | Estimated |
ACCESSIBILITY FEATURES | 2+ Access Exits |
APPLIANCES | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Freezer, Icemaker, Instant Hot Water, Oven - Self Cleaning, Oven - Wall, Refrigerator, Water Conditioner - Owned, Water Heater - Tankless |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Full, Heated, Outside Entrance, Poured Concrete, Sump Pump, Walkout Level, Water Proofing System |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 1418 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 170 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Dryvit |
COOLING FUEL | Electric |
COOLING TYPE | Attic Fan, Ceiling Fan(s), Central A/C, Heat Pump(s) |
DISTANCE TO BODY OF WATER | 0 |
DOOR FEATURES | Double Entry |
ELECTRIC SERVICE | 200+ Amp Service, Underground |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXCLUSIONS | area rugs, Bose surround sound speakers and Bose surround sound systems., home furniture, Patio Furniture, Pool Table, Televisions |
EXTERIOR FEATURES | Boat Storage, Extensive Hardscape, Exterior Lighting, Flood Lights, Hot Tub, Lawn Sprinkler, Stone Retaining Walls, Street Lights |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood, Marble, Partially Carpeted, Stone |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener |
HEATING FUEL | Propane - Owned |
HEATING TYPE | Heat Pump - Electric BackUp, Heat Pump - Gas BackUp, Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Propane, Tankless |
IN CITY LIMITS YN | N |
INCLUSIONS | boat lift, Hot Tub, jet ski lift, Light Fixtures, Major Appliances, Propane Tanks, Security Cameras, Window Treatments |
INTERIOR FEATURES | Attic, Attic/House Fan, Bar, Built-Ins, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Spiral Staircase, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub |
LAUNDRY TYPE | Lower Floor |
LEGALSUBDIVISION | CHELSEA BEACH |
LISTAGENTSTATELICENSENUMBER | 5092 |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Entry Only |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MEAN LOW WATER FEET | 4 |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | Y |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Personal |
POOL FEATURES | Above Ground, Fenced, Heated, Saltwater |
POSSESSION | Settlement |
PRICE PER SQFT | 424.75 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | Y |
ROOF | Architectural Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Motion Detectors, Security System, Smoke Detector, Surveillance Sys |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Aerobic Septic |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 9377.0 |
TAX ASSESSED VALUE | 966500.0 |
TAX ID NUMBER | 020318590009160 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Detached Garage, Driveway, On Street |
UTILITIES | Cable TV, Electric Available, Phone, Sewer Available, Water Available |
VACATION RENTAL YN | N |
VIEW | River, Scenic Vista, Water |
WALL & CEILING TYPES | 2 Story Ceilings, 9'+ Ceilings, High, Vaulted Ceilings |
WATER ACCESS FEATURES | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Sail, Waterski/Wakeboard |
WATER ACCESS YN | Y |
WATER BODY TYPE | River |
WATER ORIENTED YN | Y |
WATER SOURCE | Well |
WATER VIEW YN | Y |
WATERFRONT FEATURES | Private Dock Site |
WATERFRONT YN | Y |
WINDOW FEATURES | Bay/Bow, Double Pane, Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
YEAR MAJOR RENO/REMODEL | 2010 |
ZONING | R2 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Netrealtynow.Com, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:18 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:18 PM PST