|
Login to view Description
DAYS ON MARKET | 7 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 1974 | COUNTY | Anne Arundel |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1566 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 2422.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 1 |
FRONT FOOT FEE | 500.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
HEATING FUEL | Oil |
HEATING TYPE | Baseboard - Hot Water |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
LAND USE CODE | 011 |
LEGALSUBDIVISION | MORRIS HILL |
LISTAGENTSTATELICENSENUMBER | 528754 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Ground Rent |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 112.26 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2720.0 |
TAX ASSESSED VALUE | 231633.0 |
TAX ID NUMBER | 020554505335535 |
TAX LOT | 364 |
TAX TOTAL FINISHED SQFT | 1566 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R5 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max First Choice
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 2:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 2:48 PM PST