|
Login to view Description
DAYS ON MARKET | 10 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | Login to view Community |
GARAGE SPACES | 2.0 | COUNTY | Anne Arundel |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Crofton |
Jr. High School | Crofton |
High School | Arundel |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2300 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Cooktop, Dishwasher, Disposal, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven - Double, Oven/Range - Gas, Range Hood, Refrigerator, Washer/Dryer Hookups Only, Water Dispenser |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Full, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT LOWER LEVEL 2 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS COUNT UPPER LEVEL 2 | 0.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL LOWER LEVEL 2 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS FULL UPPER LEVEL 2 | 0 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF LOWER LEVEL 2 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BEDROOMS COUNT UPPER LEVEL 2 | 0 |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 1150 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
BUILDER NAME | MICHAEL HARRIS HOMES |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Shake Siding, Vinyl Siding |
COOLING FUEL | Natural Gas |
COOLING TYPE | Central A/C, Energy Star Cooling System, Programmable Thermostat |
CROSS STREET | Conway Rd, Orchard Oriole Way, Two Rivers Blvd |
DOOR FEATURES | Insulated, Sliding Glass |
ELECTRIC SERVICE | Other |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
FRONT FOOT FEE | 700.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GARAGE FEATURES | Garage - Rear Entry, Garage Door Opener |
GREEN ENERGY EFFICIENT | Appliances, Construction, HVAC, Lighting |
GREEN INDOOR AIR QUALITY | Moisture Control, Ventilation |
GREEN SUSTAINABILITY | Conserving Materials/Methods, Regionally Sourced Materials |
GREEN WATER CONSERVATION | Efficient Hot Water Distribution, Low-Flow Fixtures |
HEATING FUEL | Natural Gas |
HEATING TYPE | Energy Star Heating System, Forced Air, Hot Water, Programmable Thermostat |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Club House, Common Grounds, Community Center, Jog/Walk Path, Pool - Outdoor, Tennis Courts, Tot Lots/Playground, Volleyball Courts |
HOA/CONDO/COOP FEE INCLUDES | Management, Pool(s) |
HOT WATER | 60+ Gallon Tank, Natural Gas |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice |
INTERIOR FEATURES | Attic, Breakfast Area, Butlers Pantry, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
LEGALSUBDIVISION | TWO RIVERS |
LISTAGENTSTATELICENSENUMBER | 515637 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Landscaping |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Odenton |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway, Paved Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | 120-180 Days |
PRICE PER SQFT | 245.61 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Asphalt |
ROOM LIST | Basement, Bedroom 2, Bedroom 3, Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Mud Room, Primary Bedroom, Storage Room, Study, Utility Room |
SECURITY FEATURES | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | 00000000 |
TAX YEAR | 2021 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings, Dry Wall, Tray Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Northrop Realty, A Long & Foster Company
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:39 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:39 PM PST