|
Login to view Description
DAYS ON MARKET | 10 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
YEAR BUILT | 2013 | GARAGE SPACES | 1.0 |
COUNTY | Anne Arundel | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo, Condominium |
School District | Anne Arundel County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1800 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | 32"+ wide Doors, Elevator, Level Entry - Main |
ARCHITECTURAL STYLE | Contemporary |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | Y |
CONDO/COOP NAME | Piney Orchard |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 3420.00 |
COUNTY TAX PYMNT FREQ | Annually |
ENTRY FLOOR NUMBER | 1 |
FIREPLACE YN | N |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HISTORIC YN | N |
HOA/CONDO/COOP AMENITIES | Bike Trail, Club House, Common Grounds, Community Center, Elevator, Exercise Room, Extra Storage, Gated Community, Jog/Walk Path, Meeting Room, Pool - Indoor, Pool - Outdoor |
HOA/CONDO/COOP FEE INCLUDES | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Pool(s), Recreation Facility, Road Maintenance, Trash, Unknown Fee |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
LAND USE CODE | 011 |
LEGALSUBDIVISION | PINEY ORCHARD |
LISTAGENTSTATELICENSENUMBER | 523052 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
NAVIGABLE WATER YN | N |
OTHER FEES | 93.75 |
OTHER FEES FREQUENCY | Semi-Annually |
OWNERSHIP INTEREST | Condominium |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Immediate, Negotiable, Other |
PRICE PER SQFT | 194.44 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMM AGE REQ | 55 |
SENIOR COMMUNITY YN | Y |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Penthouse Unit/Flat/Apartment |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3718.0 |
TAX ASSESSED VALUE | 327000.0 |
TAX ID NUMBER | 020457190235545 |
TAX LOT | 302 |
TAX TOTAL FINISHED SQFT | 1800 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Parking Lot |
UNIT BUILDING TYPE | Garden 1 - 4 Floors |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exit Community Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:04 PM PST