|
Login to view Description
DAYS ON MARKET | 14 | LAST UPDATED | 1/14/2021 |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 1.0 |
COUNTY | Anne Arundel | TOTAL PARKING | 1 |
STATUS | Pending | PROPERTY TYPE(S) | Residential |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Odenton |
Jr. High School | Arundel |
High School | Arundel |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2184 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Wall |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT YN | N |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS COUNT UPPER LEVEL 2 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 2 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 2 | 3 |
BUILDER NAME | D. R. HORTON |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Monthly |
HOT WATER | Other |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | 662374 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 61-90 Days CD |
PRICE PER SQFT | 214.25 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Bathroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Foyer, Half Bath, Kitchen, Laundry, Primary Bathroom, Primary Bedroom, Recreation Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Pending |
STORY LIST | Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 467925.0 |
TAX ID NUMBER | NO TAX RECORD |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Drh Realty Capital, Llc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:48 PM PST