|
Login to view Description
DAYS ON MARKET | 8 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
COUNTY | Anne Arundel | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Pasadena |
Jr. High School | Chesapeake Bay |
High School | Chesapeake |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2326 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Interior Access, Outside Entrance, Partial, Rear Entrance, Shelving, Space For Rooms, Sump Pump, Unfinished, Walkout Stairs, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 1374 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 4759.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Six Panel, Sliding Glass, Storm |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Exterior Lighting, Stone Retaining Walls, Underground Lawn Sprinkler |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
FRONT FOOT FEE | 150.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GARAGE FEATURES | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Primary Bath(s), Tub Shower, Upgraded Countertops, Window Treatments, Wood Floors |
LAND USE CODE | 011 |
LAUNDRY TYPE | Main Floor |
LEGALSUBDIVISION | MAGOTHY COVE |
LISTAGENTSTATELICENSENUMBER | 595920 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Corner Lot/Unit |
LOT FEATURES | Backs - Open Common Area, Backs to Trees, Corner |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable, Settlement |
PRICE PER SQFT | 227.86 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Basement, Bathroom 2, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Foyer, Half Bath, Kitchen, Laundry, Living Room, Primary Bathroom, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Private/Community Septic Tank |
STANDARD STATUS | Active Under Contract |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5057.0 |
TAX ASSESSED VALUE | 455000.0 |
TAX ID NUMBER | 020351690071791 |
TAX LOT | 15 |
TAX TOTAL FINISHED SQFT | 2326 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Sliding |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | OS |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Douglas Realty, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:48 PM PST