|
Login to view Description
OPEN HOUSE
DAYS ON MARKET | 27 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
YEAR BUILT | 1953 | COUNTY | Anne Arundel |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Richard Henry Lee |
Jr. High School | Corkran |
High School | Glen Burnie |
PRICE HISTORY | |
Prior to Jan 11, '21 | $450,000 |
---|---|
Jan 11, '21 - Today | $445,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1620 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Heat Pump(s) |
COUNTY TAX | 2977.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXCLUSIONS | Washer And Dryer |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Electric, Oil |
HEATING TYPE | Heat Pump - Oil BackUp |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LAND USE CODE | 011 |
LAUNDRY TYPE | Basement, Hookup |
LEGALSUBDIVISION | GLEN BURNIE |
LISTAGENTSTATELICENSENUMBER | 664697 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PRICE PER SQFT | 274.69 |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Dining Room, Family Room, Kitchen, Laundry, Office |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3275.0 |
TAX ASSESSED VALUE | 284633.0 |
TAX ID NUMBER | 020532611915400 |
TAX TOTAL FINISHED SQFT | 1620 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
YEAR MAJOR RENO/REMODEL | 2020 |
ZONING | R5 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exit Community Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:21 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/16/21 10:21 PM PST