|
Login to view Description
DAYS ON MARKET | 40 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 3.0 |
COUNTY | Anne Arundel | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Piney Orchard |
Jr. High School | Arundel |
High School | Arundel |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 4675 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Level Entry - Main |
APPLIANCES | Built-In Microwave, Cooktop, Dishwasher, Dryer, ENERGY STAR Dishwasher, Exhaust Fan, Oven - Wall, Stainless Steel Appliances, Washer |
ARCHITECTURAL STYLE | Colonial, Craftsman, Loft with Bedrooms |
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BASEMENT TYPE | Full, Partially Finished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 4 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 4.00 |
BATHROOMS FULL | 6 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 4 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 4 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 5 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 5 |
BELOW GRADE FIN SQFT | 1887 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 507 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
BUILDER NAME | D.R. HORTON |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Batts Insulation, Blown-In Insulation, Frame, Spray Foam Insulation, Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
DOOR FEATURES | Sliding Glass |
ELECTRIC SERVICE | 200+ Amp Service |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
ELEVATORS COUNT | 0 |
ENTRY FLOOR NUMBER | 1 |
EXTERIOR FEATURES | Exterior Lighting, Street Lights |
FIREPLACE YN | N |
FLOORING TYPE | Carpet, Ceramic Tile, Laminated |
FOUNDATION DETAILS | Passive Radon Mitigation |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Monthly |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Attic, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
LAUNDRY TYPE | Upper Floor |
LEGALSUBDIVISION | CASCADES AT TWO RIVERS |
LISTAGENTSTATELICENSENUMBER | 662374 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOCATION TYPE | Suburban |
LOT FEATURES | Backs - Open Common Area, Landscaping, Trees/Wooded |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | West |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Circular Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | 0-30 Days CD, 31-60 Days CD |
PRICE PER SQFT | 212.4 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | Road Maintenance Agreement |
ROAD SURFACE TYPE | Black Top |
ROOF | Architectural Shingle |
ROOM LIST | Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Bonus Room, Dining Room, Family Room, Foyer, Full Bath, Half Bath, Kitchen, Primary Bathroom, Primary Bedroom, Recreation Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Smoke Detector, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 992991.0 |
TAX ID NUMBER | 020414690239142 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
UTILITIES | Cable TV, Natural Gas Available, Phone, Sewer Available, Water Available |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATER/ SEWER HOOKUP FEE | 700.00 |
WATERFRONT YN | N |
WINDOW FEATURES | Casement, Double Pane, Energy Efficient, Insulated, Low-E, Screens |
YEAR BUILT SOURCE | Estimated |
ZONING | RESIDENTIAL |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Drh Realty Capital, Llc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 4:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 4:04 PM PST