|
Login to view Description
DAYS ON MARKET | 32 | LAST UPDATED | 1/17/2021 |
---|---|---|---|
YEAR BUILT | 1971 | GARAGE SPACES | 2.0 |
COUNTY | Anne Arundel | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Riviera Beach |
Jr. High School | George Fox |
High School | Northeast |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1571 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven/Range - Gas, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
ARCHITECTURAL STYLE | Split Foyer |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Full, Fully Finished, Garage Access, Heated, Improved, Interior Access, Other, Outside Entrance, Rear Entrance, Walkout Level, Windows |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 710 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
COMMUNITY DOCKS COUNT | 1 |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 3929.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | PARK |
DOOR FEATURES | Insulated, Six Panel, Sliding Glass, Storm |
ELECTRIC SERVICE | 200+ Amp Service |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Exterior Lighting |
FENCING | Rear, Wood |
FIREPLACE FEATURES | Brick, Insert, Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Ceramic Tile, Hardwood, Laminated |
FOUNDATION DETAILS | Block |
GARAGE FEATURES | Garage - Front Entry, Garage Door Opener, Inside Access |
HEATING FUEL | Oil |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA/CONDO/COOP AMENITIES | Baseball Field, Beach, Boat Dock/Slip, Boat Ramp, Common Grounds, Jog/Walk Path, Other, Picnic Area, Pier/Dock, Soccer Field, Water/Lake Privileges |
HORSE YN | N |
HOT WATER | 60+ Gallon Tank |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Attic, Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Other, Primary Bath(s), Primary Bedroom - Bay Front, Recessed Lighting, Stall Shower, Tub Shower, Wet/Dry Bar, Wood Floors, Wood Stove |
INTERNET SERVICES | Broadband, Cable, DSL, Fiber Optic, Other, Satellite |
LAND USE CODE | 011 |
LAUNDRY TYPE | Has Laundry, Lower Floor |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | RIVIERA BEACH |
LISTAGENTSTATELICENSENUMBER | 621875 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Creek/Stream |
LOT FEATURES | Bulkheaded, Cleared, Front Yard, Landscaping, Level, Open, Other, Private, Rear Yard, Rural, SideYard(s), Stream/Creek, Unrestricted |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | Y |
OTHER EQUIPMENT | Negotiable |
OUTDOOR LIVING STRUCTURES | Deck(s), Enclosed, Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Concrete Driveway, Private |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 333.55 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | City/County |
ROAD SURFACE TYPE | Paved |
ROOF | Shingle |
ROOM LIST | Attic, Bathroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Foyer, Half Bath, Kitchen, Laundry, Other, Primary Bathroom, Primary Bedroom, Sun/Florida Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Smoke Detector |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Pending |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4227.0 |
TAX ASSESSED VALUE | 375667.0 |
TAX ID NUMBER | 020369319322005 |
TAX LOT | 63 |
TAX TOTAL FINISHED SQFT | 2281 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Airport less than 10 miles, Bus Stop less than 1 mile |
TYPE OF PARKING | Attached Garage, Driveway, Off Street |
UTILITIES | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
VACATION RENTAL YN | N |
VIEW | Creek/Stream, River, Water |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS FEATURES | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Public Beach, Swimming Allowed, Waterski/Wakeboard |
WATER ACCESS YN | Y |
WATER BODY NAME | STONEY CREEK |
WATER BODY TYPE | Creek |
WATER ORIENTED YN | Y |
WATER SOURCE | Public |
WATER VIEW YN | Y |
WATERFRONT YN | Y |
WINDOW FEATURES | Insulated, Low-E, Replacement, Sliding, Vinyl Clad |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R5 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Executive
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 6:18 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 6:18 AM PST