|
Login to view Description
DAYS ON MARKET | 47 | LAST UPDATED | 12/3/2020 |
---|---|---|---|
YEAR BUILT | 1995 | GARAGE SPACES | 1.0 |
COUNTY | Anne Arundel | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Odenton |
Jr. High School | Arundel |
High School | Arundel |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2079 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished, Space For Rooms |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 993 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 4338.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Sliding Glass, Storm |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FENCING | Privacy, Rear |
FIREPLACE FEATURES | Gas/Propane, Mantel(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Hardwood |
FRONT FOOT FEE | 360.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
HOA FEE FREQ | Annually |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s), WhirlPool/HotTub, Wood Floors |
LAUNDRY TYPE | Basement, Dryer In Unit, Washer In Unit |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | PEACHTREE EAST |
LISTAGENTSTATELICENSENUMBER | 520450 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Enclosed, Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate, Negotiable |
PRICE PER SQFT | 252.53 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Breakfast Room, Den, Dining Room, Family Room, Kitchen, Laundry, Living Room, Primary Bedroom, Recreation Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Electric Alarm |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4636.0 |
TAX ASSESSED VALUE | 414733.0 |
TAX ID NUMBER | 020456590081805 |
TAX LOT | 17 |
TAX TOTAL FINISHED SQFT | 1916 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Commuter Rail Station 1 to 5 miles |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R2 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Leading Edge
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 5:04 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 5:04 AM PST