|
Login to view Description
DAYS ON MARKET | 6 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 3.0 |
COUNTY | Anne Arundel | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Anne Arundel County Public Schools |
---|---|
Elementary School | Jacobsville |
Jr. High School | Chesapeake Bay |
High School | Chesapeake |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3108 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Commercial Range, Dishwasher, Energy Efficient Appliances, ENERGY STAR Dishwasher, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - High-Efficiency |
ARCHITECTURAL STYLE | Colonial, Craftsman |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Heated, Outside Entrance, Poured Concrete, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 1554 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
BUILDER NAME | WILLIAM DOUGLAS HOMES |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Batts Insulation, Blown-In Insulation, CPVC/PVC, Rough-In Plumbing, Stick Built, Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Heat Pump(s), Programmable Thermostat, Zoned |
COUNTY TAX | 2714.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | ENERGY STAR Qualified Door(s), Sliding Glass |
ELECTRIC SERVICE | 200+ Amp Service, Underground |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FIREPLACE FEATURES | Gas/Propane, Stone |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Passive Radon Mitigation |
FRONT FOOT FEE | 0.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GARAGE FEATURES | Garage - Side Entry |
GREEN ENERGY EFFICIENT | Appliances, Construction, HVAC, Lighting |
GREEN INDOOR AIR QUALITY | Ventilation |
GREEN WATER CONSERVATION | Low-Flow Fixtures |
HEATING FUEL | Electric |
HEATING TYPE | Energy Star Heating System, Heat Pump - Electric BackUp, Programmable Thermostat |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HISTORIC YN | N |
HORSE YN | N |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Breakfast Area, Carpet, Combination Kitchen/Living, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
INTERNET SERVICES | Broadband, Cable, DSL |
LAND USE CODE | 011 |
LAUNDRY TYPE | Upper Floor |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | 629261 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
MUNICIPAL TRASH Y/N | Y |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway, Gravel Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 61-90 Days CD |
PRICE PER SQFT | 255.79 |
PROPERTY CONDITION | Excellent |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle, Fiberglass, Metal |
ROOM LIST | Basement, Bathroom 1, Bathroom 2, Bathroom 3, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Laundry, Loft, Office, Primary Bedroom, Sitting Room, Solarium |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
SPA YN | N |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3012.0 |
TAX ASSESSED VALUE | 280467.0 |
TAX ID NUMBER | 020300014546000 |
TAX LOT | B |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
UTILITIES | Cable TV Available, Phone Available, Propane |
VACATION RENTAL YN | N |
VIEW | Park/Greenbelt, Trees/Woods |
WALL & CEILING TYPES | 9'+ Ceilings, Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Hung, Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Estimated |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Hill Team Homes
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Douglas Realty, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:18 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 3:18 PM PST